<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 64 high-ranked blogs for developers</title>
	<atom:link href="http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 12 Aug 2011 07:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kamal</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-23</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-23</guid>
		<description>I went through some of these, and it&#039;s really nice to own such a top ranked blog.

Thanks (http://lkamal.blogspot.com)</description>
		<content:encoded><![CDATA[<p>I went through some of these, and it's really nice to own such a top ranked blog.</p>
<p>Thanks (<a href="http://lkamal.blogspot.com" rel="nofollow">http://lkamal.blogspot.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlaces para programadores &#124; Picando Código</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-18</link>
		<dc:creator>Enlaces para programadores &#124; Picando Código</dc:creator>
		<pubDate>Mon, 05 Oct 2009 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-18</guid>
		<description>[...] 64 blogs para desarrolladores &#8211; 64 blogs populares y bien rankeados. Hay de todo un poco (todos en inglés). Vía CyberHades [...]</description>
		<content:encoded><![CDATA[<p>[...] 64 blogs para desarrolladores &#8211; 64 blogs populares y bien rankeados. Hay de todo un poco (todos en inglés). Vía CyberHades [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 &#124; Remus Stratulat - On the Stre@m</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-14</link>
		<dc:creator>11 &#124; Remus Stratulat - On the Stre@m</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-14</guid>
		<description>[...] After a sudden surge in traffic yesterday to my blog, I have found the culprit: 64 high-ranked blogs for developers. [...]</description>
		<content:encoded><![CDATA[<p>[...] After a sudden surge in traffic yesterday to my blog, I have found the culprit: 64 high-ranked blogs for developers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberHades &#187; Blog Archive &#187; 64 blogs para desarrolladores</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-13</link>
		<dc:creator>CyberHades &#187; Blog Archive &#187; 64 blogs para desarrolladores</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-13</guid>
		<description>[...] este enlace podemos ver una lista de un total de 64 blogs relacionados con el desarrollo de aplicaciones, [...]</description>
		<content:encoded><![CDATA[<p>[...] este enlace podemos ver una lista de un total de 64 blogs relacionados con el desarrollo de aplicaciones, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenna</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-12</link>
		<dc:creator>jenna</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-12</guid>
		<description>Right.  Because there exactly zero women programmers who write interesting sites in this world.  Bunch of crock.</description>
		<content:encoded><![CDATA[<p>Right.  Because there exactly zero women programmers who write interesting sites in this world.  Bunch of crock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the 30 top trending weblinks in design, tech and seo &#171; Adrian Zyzik&#8217;s Weblog</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-11</link>
		<dc:creator>the 30 top trending weblinks in design, tech and seo &#171; Adrian Zyzik&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-11</guid>
		<description>[...] 64 high-ranked blogs for developers Dottoro [...]</description>
		<content:encoded><![CDATA[<p>[...] 64 high-ranked blogs for developers Dottoro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Srini</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-10</link>
		<dc:creator>Arun Srini</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-10</guid>
		<description>Please categorize it. Hard to go into each one of them and look at what they are writing!!</description>
		<content:encoded><![CDATA[<p>Please categorize it. Hard to go into each one of them and look at what they are writing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 64 high-ranked blogs for developers « Dottoro &#124; My Web Development Bookmarks</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-9</link>
		<dc:creator>64 high-ranked blogs for developers « Dottoro &#124; My Web Development Bookmarks</dc:creator>
		<pubDate>Wed, 30 Sep 2009 09:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-9</guid>
		<description>[...] More here: 64 high-ranked blogs for developers « Dottoro [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: 64 high-ranked blogs for developers « Dottoro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nassr Hajloo</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-8</link>
		<dc:creator>Nassr Hajloo</dc:creator>
		<pubDate>Wed, 30 Sep 2009 05:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-8</guid>
		<description>@afshar I think you are at 65 place andif this list involve more than 64 item, you were out there, ;)</description>
		<content:encoded><![CDATA[<p>@afshar I think you are at 65 place andif this list involve more than 64 item, you were out there, <img src='http://help.dottoro.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuzion</title>
		<link>http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/#comment-7</link>
		<dc:creator>fuzion</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://help.dottoro.com/blog/?p=7#comment-7</guid>
		<description>Thanks for the list, and the OPML... but PR is a joke and shouldn&#039;t be used to measure the relevance, uniqueness, or popularity of any website. Any assclown can post paid &#039;reviews&#039;, duplicate content from other blogs, and/or misc. useless crap all day and still end up with a PR7 in under 6 months.</description>
		<content:encoded><![CDATA[<p>Thanks for the list, and the OPML... but PR is a joke and shouldn't be used to measure the relevance, uniqueness, or popularity of any website. Any assclown can post paid 'reviews', duplicate content from other blogs, and/or misc. useless crap all day and still end up with a PR7 in under 6 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

