You are here: Reference > appendix > language codes
Language codes
The following table contains language codes that can be used in HTML documents (see the pages for the hrefLang, lang and xml:lang attributes):
Language Code | Description |
---|---|
af | Afrikaans |
sq | Albanian |
ar-dz | Arabic (Algeria) |
ar-bh | Arabic (Bahrain) |
ar-eg | Arabic (Egypt) |
ar-iq | Arabic (Iraq) |
ar-jo | Arabic (Jordan) |
ar-kw | Arabic (Kuwait) |
ar-lb | Arabic (Lebanon) |
ar-ly | Arabic (Libya) |
ar-ma | Arabic (Morocco) |
ar-om | Arabic (Oman) |
ar-qa | Arabic (Qatar) |
ar-sa | Arabic (SaudiArabia) |
ar-sy | Arabic (Syria) |
ar-tn | Arabic (Tunisia) |
ar-ae | Arabic (U.A.E.) |
ar-ye | Arabic (Yemen) |
eu | Basque |
be | Belarusian |
bg | Bulgarian |
ca | Catalan |
zh-hk | Chinese (HongKongSAR) |
zh-cn | Chinese (PRC) |
zh-sg | Chinese (Singapore) |
zh-tw | Chinese (Taiwan) |
hr | Croatian |
cs | Czech |
da | Danish |
nl-be | Dutch (Belgium) |
nl | Dutch (Standard) |
en | English |
en-au | English (Australia) |
en-bz | English (Belize) |
en-ca | English (Canada) |
en-ie | English (Ireland) |
en-jm | English (Jamaica) |
en-nz | English (NewZealand) |
en-za | English (SouthAfrica) |
en-tt | English (Trinidad) |
en-gb | English (UnitedKingdom) |
en-us | English (UnitedStates) |
et | Estonian |
fo | Faeroese |
fa | Farsi |
fi | Finnish |
fr-be | French (Belgium) |
fr-ca | French (Canada) |
fr-lu | French (Luxembourg) |
fr | French (Standard) |
fr-ch | French (Switzerland) |
mk | FYROMacedonian |
gd-ie | Gaelic (Ireland) |
gd | Gaelic (Scotland) |
de-at | German (Austria) |
de-li | German (Liechtenstein) |
de-lu | German (Luxembourg) |
de | German (Standard) |
de-ch | German (Switzerland) |
el | Greek |
he | Hebrew |
hi | Hindi |
hu | Hungarian |
is | Icelandic |
id | Indonesian |
it | Italian (Standard) |
it-ch | Italian (Switzerland) |
ja | Japanese |
ko | Korean |
lv | Latvian |
lt | Lithuanian |
ms | Malaysian |
mt | Maltese |
no | Norwegian |
pl | Polish |
pt-br | Portuguese (Brazil) |
pt | Portuguese (Portugal) |
rm | Rhaeto-Romanic |
ro | Romanian |
ro-mo | Romanian (Moldavia) |
ru | Russian |
ru-mo | Russian (Moldavia) |
sz | Sami (Lappish) |
sr | Serbian |
sk | Slovak |
sl | Slovenian |
sb | Sorbian |
es-ar | Spanish (Argentina) |
es-bo | Spanish (Bolivia) |
es-cl | Spanish (Chile) |
es-co | Spanish (Colombia) |
es-cr | Spanish (CostaRica) |
es-do | Spanish (DominicanRepublic) |
es-ec | Spanish (Ecuador) |
es-sv | Spanish (ElSalvador) |
es-gt | Spanish (Guatemala) |
es-hn | Spanish (Honduras) |
es-mx | Spanish (Mexico) |
es-ni | Spanish (Nicaragua) |
es-pa | Spanish (Panama) |
es-py | Spanish (Paraguay) |
es-pe | Spanish (Peru) |
es-pr | Spanish (PuertoRico) |
es | Spanish |
es-uy | Spanish (Uruguay) |
es-ve | Spanish (Venezuela) |
sx | Sutu |
sv | Swedish |
sv-fi | Swedish (Finland) |
th | Thai |
ts | Tsonga |
tn | Tswana |
tr | Turkish |
uk | Ukrainian |
ur | Urdu |
ve | Venda |
vi | Vietnamese |
xh | Xhosa |
ji | Yiddish |
zu | Zulu |
User Contributed Comments